Search:     Advanced search
Browse by category:
Contact Us



2007 Operating System Statistics

Views: 951
Votes: 0
Posted: 04 Feb, 2008
by: Taricco T.
Updated: 04 Feb, 2008
by: Taricco T.
2007 Operating System statistics from w3schools.com

2007 WinXP W2000 Win98 Vista W2003 Linux Mac
December 73.4% 4.7% 1.3% 6.5% 1.9% 3.5% 4.0%
November 72.8% 5.1% 1.0% 6.3% 2.0% 3.3% 3.9%
October 73.9% 4.9% 0.9% 5.6% 1.9% 3.3% 3.9%
September 74.3% 5.4% 0.9% 4.5% 2.0% 3.4% 3.9%
August 74.4% 5.7% 0.9% 4.0% 2.0% 3.4% 3.9%
July 74.6% 6.0% 0.9% 3.6% 2.0% 3.4% 4.0%
June 74.6% 6.2% 0.9% 3.2% 2.0% 3.4% 4.0%
May 75.0% 6.5% 0.9% 2.8% 1.9% 3.4% 3.9%
April 75.8% 6.8% 0.9% 2.6% 1.9% 3.4% 3.9%
March 76.0% 7.2% 0.9% 1.9% 1.9% 3.4% 3.8%
February 76.1% 7.4% 0.9% 1.2% 1.9% 3.5% 3.8%
January 76.1% 7.7% 1.0% 0.6% 1.9% 3.6% 3.8%
Others in this Category
document PC vs. MAC Parody Videos
document My first impressions of the iPhone
document Digital Media Converter - Convert Video and Audio Files Between Formats
document PQ DVD to iPod Video Converter Suite - Convert DVDs to iPod Video (MP4)
document My second impression of the iPhone
document If Microsoft Windows users have trouble with your attachments sent via MAC Mail
document Apple's Mac Market Share Hits 6%
document My third impression of the iPhone - iPhone 2.0 software released
document iPhone 2.0 and ActiveSync with WebsiteValet.com Hosted Exchange



RSS