Search:     Advanced search
Browse by category:
Contact Us



2007 Internet Browser Statistics

Views: 304
Votes: 0
Posted: 04 Feb, 2008
by: Taricco T.
Updated: 04 Feb, 2008
by: Taricco T.
2007 Browser statistics from w3schools.com (Statistics from TheCounter.com are at the bottom of this page.)

2007 IE7 IE6 IE5 Fx Moz S O
December 21.0% 33.2% 1.7% 36.3% 1.4% 1.7% 1.4%
November 20.8% 33.6% 1.6% 36.3% 1.2% 1.8% 1.6%
October 20.7% 34.5% 1.5% 36.0% 1.3% 1.7% 1.6%
September 20.8% 34.9% 1.5% 35.4% 1.2% 1.6% 1.5%
August 20.5% 35.7% 1.5% 34.9% 1.3% 1.5% 1.7%
July 20.1% 36.9% 1.5% 34.5% 1.4% 1.5% 1.9%
June 19.7% 37.3% 1.5% 34.0% 1.4% 1.5% 1.8%
May 19.2% 38.1% 1.6% 33.7% 1.3% 1.5% 1.7%
April 19.1% 38.4% 1.7% 32.9% 1.3% 1.5% 1.6%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
February 16.4% 39.8% 2.5% 31.2% 1.4% 1.7% 1.5%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%

IE Internet Explorer
Fx Firefox (identified as Mozilla before 2005)
Moz The Mozilla Suite (Gecko, Netscape)
S Safari (and Konqueror. Both identified as Mozilla before 2007)
O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)


2007 Browser statistics from TheCounter.com

Date Internet Explorer Netscape Navigator FireFox Opera Safari
Q4 2007 81.14% 0.06% 13.81% 0.67% 3.21%
Q3 2007 81.63% 0.06% 13.49% 0.66% 3.00%
Q2 2007 82.97% 0.06% 12.41% 0.64% 2.87%
Q1 2007 83.69% 0.06% 11.57% 0.57% 2.92%
Others in this Category
document Browser Safe Fonts



RSS